Prices for cleaning services in Athens. Express cleaning, standard cleaning, deep cleaning, and post-renovation cleaning.
Dry cleaning as well as ironing of clothes. Current prices for cleaning services.
Footage, m² | 30 - 50 | 50 - 80 | 80 - 110 | 110 - 150 | 150 - 200 | 200 - 300 | 300 - 400 |
The number of specialists: | 2 | 2 | 3 | 3 | 4 | 4 | 4 |
Express cleaning in 1 hour | 30,00 EUR | 40,00 EUR | 50,00 EUR | 55,00 EUR | 65,00 EUR | 85,00 EUR | 105,00 EUR |
Standard Cleaning (2 hours) | 45,00 EUR | 55,00 EUR | 65,00 EUR | 75,00 EUR | 85,00 EUR | 110,00 EUR | 130,00 EUR |
Deep cleaning (4 hours) | 90,00 EUR | 110,00 EUR | 130,00 EUR | 150,00 EUR | 170,00 EUR | 275,00 EUR | 325,00 EUR |
Post-renovation cleaning with furniture (6 hours) | 120,00 EUR | 160,00 EUR | 220,00 EUR | 300,00 EUR | 400,00 EUR | 600,00 EUR | 800,00 EUR |
Super deep cleaning with furniture (8 hours) | 120,00 EUR | 160,00 EUR | 220,00 EUR | 300,00 EUR | 400,00 EUR | 600,00 EUR | 800,00 EUR |
Additional hour of work | 20,00 EUR | 20,00 EUR | 25,00 EUR | 25,00 EUR | 30,00 EUR | 30,00 EUR | 40,00 EUR |
Footage, m² | 30 - 50 | 50 - 80 | 80 - 110 | 110 - 150 | 150 - 200 | 200 - 300 | 300 - 400 |
Shelves inside kitchen cupboards | 5 EUR | 5 EUR | 10 EUR | 10 EUR | 15 EUR | 15 EUR | 20 EUR |
Wash the fridge inside | 2 EUR | 2 EUR | 2 EUR | 2 EUR | 2 EUR | 2 EUR | 2 EUR |
Wash the oven inside | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR | 3 EUR |
Wash the grid inside the hood | 4 EUR | 4 EUR | 4 EUR | 4 EUR | 4 EUR | 4 EUR | 4 EUR |
Wash the microwave | 2 EUR | 2 EUR | 2 EUR | 2 EUR | 2 EUR | 2 EUR | 2 EUR |
Wash extra appliances | 2 EUR | 2 EUR | 2 EUR | 2 EUR | 2 EUR | 2 EUR | 2 EUR |
Wipe the shoe rack inside | 1 EUR | 1 EUR | 1 EUR | 1 EUR | 1 EUR | 1 EUR | 1 EUR |
Wipe the bathroom shelves inside | 2 EUR | 2 EUR | 2 EUR | 2 EUR | 2 EUR | 2 EUR | 2 EUR |
Change the linen in the bedroom (1,2,3 bedrooms) | 2 EUR | 2 EUR | 2 EUR | 2 EUR | 2 EUR | 2 EUR | 2 EUR |
Change the linen in a child's bedroom | 2 EUR | 2 EUR | 2 EUR | 2 EUR | 2 EUR | 2 EUR | 2 EUR |
Wash the windows | 10 EUR | 20 EUR | 30 EUR | 40 EUR | 50 EUR | 60 EUR | 70 EUR |
Wash the roller blinds | 5 EUR | 10 EUR | 15 EUR | 15 EUR | 20 EUR | 20 EUR | 25 EUR |
Extensive decoration | 5 EUR | 5 EUR | 5 EUR | 5 EUR | 5 EUR | 5 EUR | 5 EUR |
Remove stains from n the walls | 3 EUR | 5 EUR | 10 EUR | 15 EUR | 20 EUR | 25 EUR | 30 EUR |
TOTAL: | 48 EUR | 65 EUR | 90 EUR | 105 EUR | 130 EUR | 145 EUR | 170 EUR |
Carpet dry cleaning | 3 EUR/m2 |
Large single mattress | 25 EUR |
Double size mattress | 35 EUR |
Chair dry cleaning | 5 EUR |
Armchair dry cleaning | 15 EUR |
Dry cleaning of 2 armchairs | 25 EUR |
2 seater sofa dry cleaning | 30 EUR |
3 seater sofa dry cleaning | 40 EUR |
Additional seat dry cleaning | 10 EUR |
Ironing 1 hour EUR 10.00 (single person)
To order the services of iClean cleaning company in Athens, all you need to do is to contact the customer service department or purchase house cleaning services directly from our website. Our list of services includes residential, office, and commercial cleaning. There are 5 complex types of professional cleaning services available to order:
The cost of a service package varies depending on the selected type of cleaning and the area of the room. We have the option of including additional services in the standard package. Each of them has a fixed cost, the list also includes: changing the linens, washing the windows, cleaning the microwave, removing stains on the walls, and many others. See the full list on Prices 2023 page.
Order cleaning services online. Enter your address, select the date and time you need cleaning services to be done, view employee profiles, and complete your order by entering your payment information. You can also calculate your individual cleaning cost by following the link, as well as see our staff.
You can pay for monthly services with your chosen frequency, as well as for a one-time cleaning. We offer to calculate the cost by using the “Online Calculator”.
Work with the company
Online Calculator
Partnership program
Social Media
About Company
Real Estate
Blog
Customer Support:
+306949773377
Weekdays: 10:00 – 18:00
Weekends: Sunday
Xenofontos 148, Kallithea 176 74, Greece